All ingredients
Every ingredient on the site, alphabetical, with its category and cup weight. Range-published entries show the range. The full machine-readable dataset with sources, methods, confidence grades and review dates is at data.json, free to use under CC BY 4.0. The same data split by category: fats and oils; sugars and salts; milled powders and grains; shredded, grated and crumbled cheeses; spices and dried aromatics; liquids; syrups.
331 ingredients total. 197 publish a single figure, 134 publish a range because sources genuinely disagree.
Side-by-side comparisons
- Tomato paste, puree, sauces, canned tomatoes, juice and ketchup compared: Weight per cup follows dissolved solids: tomato juice 243 g and canned tomatoes 240–260 g sit just above water; sauce 245 g, marinara 250 g, puree 250 g and pizza sauce 252 g in the middle; paste 262 g; sugar makes ketchup (272 g) and BBQ sauce (288 g) heaviest. King Arthur's tomato paste and pizza sauce figures, and USDA's marinara and ketchup cups, are rejected.
- Shredded, grated and crumbled cheese compared: A cup of shredded cheese is mostly air: cheddar, Monterey and pepper Jack and Mexican blend (112–113 g) and Swiss and Gruyère (108 g) agree across sources; part-skim mozzarella, parmesan, feta, blue and goat cheese split by variety, grate size or how firmly the cup is filled. The 28 g per 1/4 cup on every label is a one-ounce serving, not a measurement.
- Citrus juices compared: All five are denser than water from dissolved sugars and acids: orange (248 g) and grapefruit (247 g) carry the most sugar, lemon (244 g), Key lime (246 g) and lime (242 g) mostly citric acid with less sugar. King Arthur's 14 g per tablespoon of lemon juice and 227 g per cup of Key lime juice are lighter than water and are rejected.
- Coconut products compared: Fat keeps coconut milk and coconut cream close to water weight, sugar makes cream of coconut and condensed coconut milk heavy, fat makes coconut milk powder light for a powder, and dried coconut runs from 60 g (flakes) to 93 g (sweetened shreds) by cut; King Arthur's 284 g for unsweetened coconut cream and 53 g for unsweetened shreds are rejected.
- Dried fruit compared: Small rounded fruit pours like coarse sugar, larger sticky pieces pack like chopped nuts; added sugar makes sweetened fruit heavier and syrup-saturated candied cherries heaviest of all, porous dried apples are the lightest, and packing the cup adds 14 percent or more.
- Chopped vegetables compared: The cut decides the weight more than the vegetable: flat olive rings, small carrot cubes and pepper squares pack to 128-149 g per cup, layered onion, arched celery and flaky leek trap more air, and T-shaped mushroom slices trap the most, 57-98 g. King Arthur's single 5 oz for every dice and for sliced olives fits carrots and peppers and sits inside the ranges for onion, celery and olives; its own leek and mushroom figures agree with USDA.
- Sugars compared: Crystal size, moisture and packing decide a cup of sugar: fine powdered sugar traps air, granulated, caster, pearl and demerara sugars sit at 190 to 200 g, moist brown sugar packs heaviest, and coconut, maple and date sugars run lighter and vary most.
- Cherries compared: Fresh and frozen pitted cherries weigh the same, about 155 g a cup; drying leaves air, so dried cherries weigh 142 to 160 g; syrup-saturated candied cherries weigh 200 g; and 68 °Brix tart cherry concentrate, a syrup, weighs 315.5 g.
- Fruit juices compared: A juice weighs what its dissolved sugar makes it weigh: coconut water and citrus juices sit near 240 to 248 g a cup, apple, pineapple and pomegranate near 248 to 250 g, grape, cranberry and prune 253 to 256 g, and concentrates far more.
- Condiments and sauces compared: Vinegar weighs almost what water weighs, about 238 g a cup; mustard 249 g; the salty sauces 267 to 284 g; and the sweet ones the most, from ketchup at 272 g and barbecue sauce at 288 g to hoisin at 312 g. Mayonnaise, mostly oil, is the only one lighter than water.
0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0–9
| Ingredient | Category | 1 cup |
|---|---|---|
| '00' Pizza flour | Milled powders and grains | 116 g4.1 oz |
A
| Ingredient | Category | 1 cup |
|---|---|---|
| Agave Syrup | Syrups | 336 g11.9 oz |
| All-purpose flour | Milled powders and grains | 120–141.7 g4.2–5 oz |
| Allulose | Sugars and salts | 192 g6.8 oz |
| Almond butter | Fats and oils | 250–272 g8.8–9.6 oz |
| Almond flour | Milled powders and grains | 96–112 g3.4–4 oz |
| Almond meal | Milled powders and grains | 84–100 g3–3.5 oz |
| Almond Milk | Liquids | 236.6 g8.3 oz |
| Almond Paste | Fats and oils | 250–320 g8.8–11.3 oz |
| Almonds | Milled powders and grains | 143 g5 oz |
| Amaranth flour | Milled powders and grains | 103–140 g3.6–4.9 oz |
| Apple cider vinegar | Liquids | 239 g8.4 oz |
| Apple juice | Liquids | 248 g8.7 oz |
| Apple juice concentrate | Syrups | 281 g9.9 oz |
| Apple slices | Milled powders and grains | 109 g3.8 oz |
| Applesauce | Liquids | 244 g8.6 oz |
| Arborio Rice | Milled powders and grains | 180–212 g6.4–7.5 oz |
| Arrowroot Starch | Milled powders and grains | 120–128 g4.2–4.5 oz |
| Avocado Oil | Fats and oils | 218 g7.7 oz |
B
| Ingredient | Category | 1 cup |
|---|---|---|
| Baker's yeast | Milled powders and grains | 148 g5.2 oz |
| Baking powder | Milled powders and grains | 192–220.8 g6.8–7.8 oz |
| Baking soda | Milled powders and grains | 220.8–288 g7.8–10.2 oz |
| Balsamic vinegar | Liquids | 255–269.7 g9–9.5 oz |
| Banana | Liquids | 225 g7.9 oz |
| Barley Flakes | Milled powders and grains | 80–98 g2.8–3.5 oz |
| Barley flour | Milled powders and grains | 85–148 g3–5.2 oz |
| Barley Malt Syrup | Syrups | 336 g11.9 oz |
| Basil Pesto | Fats and oils | 248 g8.7 oz |
| Basmati Rice | Milled powders and grains | 180 g6.3 oz |
| BBQ Sauce | Liquids | 288 g10.2 oz |
| Black Rice | Milled powders and grains | 180 g6.3 oz |
| Blueberries (fresh) | Milled powders and grains | 148 g5.2 oz |
| Blueberry juice | Liquids | 248.7 g8.8 oz |
| Brazil nuts | Milled powders and grains | 120–133 g4.2–4.7 oz |
| Bread crumbs | Milled powders and grains | 108 g3.8 oz |
| Bread flour | Milled powders and grains | 120–137 g4.2–4.8 oz |
| Brown rice flour | Milled powders and grains | 128–158 g4.5–5.6 oz |
| Brown Rice Syrup | Syrups | 335–368 g11.8–13 oz |
| Brown Rice, Dry | Milled powders and grains | 184.5 g6.5 oz |
| Brown sugar | Sugars and salts | 220 g7.8 oz |
| Buckwheat flour | Milled powders and grains | 120 g4.2 oz |
| Buckwheat Groats | Milled powders and grains | 170 g6 oz |
| Bulgur, Dry | Milled powders and grains | 140.1–172 g4.9–6.1 oz |
| Butter | Fats and oils | 227 g8 oz |
| Buttermilk | Liquids | 245 g8.6 oz |
| Buttermilk Powder | Milled powders and grains | 120 g4.2 oz |
C
| Ingredient | Category | 1 cup |
|---|---|---|
| Cacao Nibs | Milled powders and grains | 120–149 g4.2–5.3 oz |
| Cake flour | Milled powders and grains | 120–137 g4.2–4.8 oz |
| Candied cherries | Sugars and salts | 200 g7.1 oz |
| Cane Syrup | Syrups | 320 g11.3 oz |
| Canned Whole Peeled Tomatoes | Liquids | 240 g8.5 oz |
| Canola oil | Fats and oils | 218 g7.7 oz |
| Caraway Seeds | Milled powders and grains | 107–144 g3.8–5.1 oz |
| Carrots, grated | Milled powders and grains | 99–130 g3.5–4.6 oz |
| Cashew Butter | Fats and oils | 256.5 g9 oz |
| Cashews (whole) | Milled powders and grains | 113–137 g4–4.8 oz |
| Cassava Flour | Milled powders and grains | 120–140 g4.2–4.9 oz |
| Caster Sugar | Sugars and salts | 190 g6.7 oz |
| Cayenne Pepper (Ground) | Spices and dried aromatics | 84.8–100.9 g3–3.6 oz |
| Cherries (fresh, pitted) | Milled powders and grains | 154 g5.4 oz |
| Cherries (frozen, pitted) | Milled powders and grains | 155 g5.5 oz |
| Chia seeds | Milled powders and grains | 148–168 g5.2–5.9 oz |
| Chickpea flour | Milled powders and grains | 92 g3.2 oz |
| Chinese Five-Spice Powder | Spices and dried aromatics | 76.7–115.5 g2.7–4.1 oz |
| Chocolate (chopped) | Sugars and salts | 168 g5.9 oz |
| Chocolate chips | Sugars and salts | 168 g5.9 oz |
| Chocolate chunks | Sugars and salts | 170–182 g6–6.4 oz |
| Chopped dates | Milled powders and grains | 147 g5.2 oz |
| Chopped pecans | Milled powders and grains | 109 g3.8 oz |
| Chopped walnuts | Milled powders and grains | 117 g4.1 oz |
| Cocoa powder | Milled powders and grains | 86 g3 oz |
| Coconut (sweetened, shredded) | Milled powders and grains | 93 g3.3 oz |
| Coconut (unsweetened, desiccated) | Milled powders and grains | 85 g3 oz |
| Coconut Cream | Liquids | 224–240 g7.9–8.5 oz |
| Coconut flour | Milled powders and grains | 116–128 g4.1–4.5 oz |
| Coconut milk | Liquids | 226–241 g8–8.5 oz |
| Coconut Milk Powder | Milled powders and grains | 96–144 g3.4–5.1 oz |
| Coconut oil | Fats and oils | 217.9 g7.7 oz |
| Coconut sugar | Sugars and salts | 132–154 g4.7–5.4 oz |
| Coconut water | Liquids | 240 g8.5 oz |
| Cookie butter | Fats and oils | 288 g10.2 oz |
| Corn Kernels | Milled powders and grains | 136 g4.8 oz |
| Corn syrup | Syrups | 320 g11.3 oz |
| Cornmeal | Milled powders and grains | 157 g5.5 oz |
| Cornstarch | Milled powders and grains | 112–128 g4–4.5 oz |
| Cottage cheese | Liquids | 226 g8 oz |
| Couscous, Dry | Milled powders and grains | 173.2 g6.1 oz |
| Cracked Wheat | Milled powders and grains | 149–166 g5.3–5.9 oz |
| Cranberries (fresh) | Milled powders and grains | 95 g3.4 oz |
| Cranberry juice | Liquids | 253 g8.9 oz |
| Cranberry juice cocktail | Liquids | 253 g8.9 oz |
| Cream cheese | Liquids | 232 g8.2 oz |
| Cream of Coconut | Syrups | 283–312 g10–11 oz |
| Cream of Tartar | Milled powders and grains | 144–162 g5.1–5.7 oz |
| Creamed Coconut | Fats and oils | 224–256 g7.9–9 oz |
| Crème Fraîche | Liquids | 240 g8.5 oz |
| Crumbled Blue Cheese | Shredded, grated and crumbled cheeses | 112–135 g4–4.8 oz |
| Crumbled Feta Cheese | Shredded, grated and crumbled cheeses | 112–150 g4–5.3 oz |
| Crumbled Goat Cheese | Shredded, grated and crumbled cheeses | 112–140 g4–4.9 oz |
| Crumbled Queso Fresco | Shredded, grated and crumbled cheeses | 122 g4.3 oz |
| Crushed Tomatoes | Liquids | 242–260 g8.5–9.2 oz |
| Cumin Seeds, Whole | Milled powders and grains | 95.6–108.9 g3.4–3.8 oz |
| Currants | Sugars and salts | 144 g5.1 oz |
D
| Ingredient | Category | 1 cup |
|---|---|---|
| Date Sugar | Sugars and salts | 144–240 g5.1–8.5 oz |
| Date Syrup | Syrups | 320 g11.3 oz |
| Demerara Sugar | Sugars and salts | 192.1 g6.8 oz |
| Diastatic Malt Powder | Milled powders and grains | 85–168 g3–5.9 oz |
| Diced Bell Pepper | Milled powders and grains | 149 g5.3 oz |
| Diced Carrots | Milled powders and grains | 128–142 g4.5–5 oz |
| Diced Celery | Milled powders and grains | 101–142 g3.6–5 oz |
| Diced Leeks | Milled powders and grains | 89 g3.1 oz |
| Diced Onion | Milled powders and grains | 113–172 g4–6.1 oz |
| Diced Tomatoes | Liquids | 240–260 g8.5–9.2 oz |
| Dried apples | Milled powders and grains | 86 g3 oz |
| Dried apricots | Milled powders and grains | 130 g4.6 oz |
| Dried blueberries | Sugars and salts | 160 g5.6 oz |
| Dried cherries | Sugars and salts | 142–160 g5–5.6 oz |
| Dried cranberries | Sugars and salts | 114–160 g4–5.6 oz |
| Dried egg whites | Milled powders and grains | 80–107 g2.8–3.8 oz |
| Dried figs | Milled powders and grains | 149 g5.3 oz |
| Dried mango | Sugars and salts | 114–160 g4–5.6 oz |
| Dried pineapple | Milled powders and grains | 142–160 g5–5.6 oz |
| Dry Milk Powder | Milled powders and grains | 68–148 g2.4–5.2 oz |
| Durum flour | Milled powders and grains | 124–142 g4.4–5 oz |
E
| Ingredient | Category | 1 cup |
|---|---|---|
| Egg | Liquids | 243 g8.6 oz |
| Eggnog | Liquids | 254 g9 oz |
| Einkorn Flour | Milled powders and grains | 120 g4.2 oz |
| Espresso Powder | Milled powders and grains | 112 g4 oz |
| Evaporated milk | Liquids | 252 g8.9 oz |
F
| Ingredient | Category | 1 cup |
|---|---|---|
| Farro | Milled powders and grains | 180–208 g6.4–7.3 oz |
| Fennel Seeds | Milled powders and grains | 92.7–104.6 g3.3–3.7 oz |
| Fish sauce | Liquids | 283.9 g10 oz |
| Flax meal | Milled powders and grains | 100–112 g3.5–4 oz |
| Flaxseed | Milled powders and grains | 140–168 g4.9–5.9 oz |
| Fresh Grapefruit Juice | Liquids | 247 g8.7 oz |
| Fresh Lemon Juice | Liquids | 244 g8.6 oz |
| Fresh Lime Juice | Liquids | 242 g8.5 oz |
| Fresh Orange Juice | Liquids | 248 g8.7 oz |
G
| Ingredient | Category | 1 cup |
|---|---|---|
| Garlic Powder | Spices and dried aromatics | 127.3–155.2 g4.5–5.5 oz |
| Ghee | Fats and oils | 176–205 g6.2–7.2 oz |
| Ginger Syrup | Syrups | 293.5–308 g10.4–10.9 oz |
| Golden Syrup | Syrups | 336 g11.9 oz |
| Graham Cracker Crumbs | Milled powders and grains | 102.4 g3.6 oz |
| Graham Flour | Milled powders and grains | 120 g4.2 oz |
| Granulated Garlic | Spices and dried aromatics | 160.2–226.2 g5.7–8 oz |
| Granulated sugar | Sugars and salts | 200 g7.1 oz |
| Grape juice | Liquids | 253 g8.9 oz |
| Grated Cotija Cheese | Shredded, grated and crumbled cheeses | 120 g4.2 oz |
| Grated Parmesan Cheese | Shredded, grated and crumbled cheeses | 85–120 g3–4.2 oz |
| Greek yogurt | Liquids | 245 g8.6 oz |
| Grenadine | Syrups | 280–320 g9.9–11.3 oz |
| Ground Allspice | Spices and dried aromatics | 96–116 g3.4–4.1 oz |
| Ground Black Pepper | Spices and dried aromatics | 111–134 g3.9–4.7 oz |
| Ground Cardamom | Spices and dried aromatics | 92.8 g3.3 oz |
| Ground Cinnamon | Spices and dried aromatics | 96–154 g3.4–5.4 oz |
| Ground Cloves | Spices and dried aromatics | 96–137 g3.4–4.8 oz |
| Ground Coriander | Spices and dried aromatics | 95.6 g3.4 oz |
| Ground Cumin | Spices and dried aromatics | 96 g3.4 oz |
| Ground Ginger | Spices and dried aromatics | 80–104 g2.8–3.7 oz |
| Ground Mustard | Spices and dried aromatics | 101.3 g3.6 oz |
| Ground Nutmeg | Spices and dried aromatics | 112 g4 oz |
| Ground Turmeric | Spices and dried aromatics | 113.4–150.4 g4–5.3 oz |
H
| Ingredient | Category | 1 cup |
|---|---|---|
| Half-and-Half | Liquids | 242 g8.5 oz |
| Hazelnut Butter | Fats and oils | 224–256 g7.9–9 oz |
| Hazelnut Flour | Milled powders and grains | 75–112 g2.6–4 oz |
| Hazelnut Praline Paste | Fats and oils | 296–312 g10.4–11 oz |
| Hazelnut Spread | Fats and oils | 296 g10.4 oz |
| Hazelnuts | Milled powders and grains | 135 g4.8 oz |
| Heavy cream | Liquids | 238 g8.4 oz |
| Hemp hearts | Milled powders and grains | 160 g5.6 oz |
| Hoisin sauce | Liquids | 312 g11 oz |
| Honey | Syrups | 339 g12 oz |
| Hulled Barley | Milled powders and grains | 184 g6.5 oz |
I
| Ingredient | Category | 1 cup |
|---|---|---|
| Instant Coffee | Milled powders and grains | 48–96 g1.7–3.4 oz |
| Instant Potato Flakes | Milled powders and grains | 54–86 g1.9–3 oz |
J
| Ingredient | Category | 1 cup |
|---|---|---|
| Jam | Syrups | 320 g11.3 oz |
| Jasmine Rice | Milled powders and grains | 180–208 g6.3–7.3 oz |
K
| Ingredient | Category | 1 cup |
|---|---|---|
| Kamut Berries | Milled powders and grains | 204 g7.2 oz |
| Kamut Flour | Milled powders and grains | 120–160 g4.2–5.6 oz |
| Kefir | Liquids | 240 g8.5 oz |
| Ketchup | Liquids | 272 g9.6 oz |
| Key Lime Juice | Liquids | 246 g8.7 oz |
| Kombucha | Liquids | 240 g8.5 oz |
| Kosher salt | Sugars and salts | 128–256 g4.5–9 oz |
L
| Ingredient | Category | 1 cup |
|---|---|---|
| Lard | Fats and oils | 205 g7.2 oz |
| Lemon Curd | Syrups | 320 g11.3 oz |
M
| Ingredient | Category | 1 cup |
|---|---|---|
| Macadamia nuts | Milled powders and grains | 134–149 g4.7–5.3 oz |
| Malted Milk Powder | Milled powders and grains | 84–184 g3–6.5 oz |
| Maple Cream | Syrups | 320 g11.3 oz |
| Maple Sugar | Sugars and salts | 144–156 g5.1–5.5 oz |
| Maple syrup | Syrups | 322 g11.4 oz |
| Marinara Sauce | Liquids | 250 g8.8 oz |
| Marshmallow Creme | Syrups | 96–104 g3.4–3.7 oz |
| Marzipan | Fats and oils | 290–320 g10.2–11.3 oz |
| Masa harina | Milled powders and grains | 93–114 g3.3–4 oz |
| Mascarpone | Liquids | 227 g8 oz |
| Mashed Potatoes | Liquids | 210 g7.4 oz |
| Matcha Powder | Milled powders and grains | 96 g3.4 oz |
| Mayonnaise | Fats and oils | 208–226 g7.3–8 oz |
| Meringue powder | Milled powders and grains | 135–172 g4.8–6.1 oz |
| Milk | Liquids | 244 g8.6 oz |
| Millet | Milled powders and grains | 200 g7.1 oz |
| Mini chocolate chips | Sugars and salts | 173 g6.1 oz |
| Mini Marshmallows | Milled powders and grains | 43–50 g1.5–1.8 oz |
| Molasses | Syrups | 337 g11.9 oz |
| Monk Fruit Sweetener | Sugars and salts | 192 g6.8 oz |
| Muscovado Sugar | Sugars and salts | 200–235 g7.1–8.3 oz |
| Mustard Seeds | Milled powders and grains | 159–200 g5.6–7.1 oz |
N
| Ingredient | Category | 1 cup |
|---|---|---|
| Non-Diastatic Malt Powder | Milled powders and grains | 128–162 g4.5–5.7 oz |
| Nutritional Yeast | Milled powders and grains | 44–128 g1.6–4.5 oz |
O
| Ingredient | Category | 1 cup |
|---|---|---|
| Oat Bran | Milled powders and grains | 80–120 g2.8–4.2 oz |
| Oat flour | Milled powders and grains | 92–104 g3.2–3.7 oz |
| Oat Milk | Liquids | 236.6 g8.3 oz |
| Olive oil | Fats and oils | 216 g7.6 oz |
| Onion Powder | Spices and dried aromatics | 110.4 g3.9 oz |
| Orgeat | Syrups | 293.5–308 g10.4–10.9 oz |
P
| Ingredient | Category | 1 cup |
|---|---|---|
| Palm shortening | Fats and oils | 180–205 g6.3–7.2 oz |
| Panko Breadcrumbs | Milled powders and grains | 50–90 g1.8–3.2 oz |
| Paprika (Ground) | Spices and dried aromatics | 108.8 g3.8 oz |
| Peaches (fresh) | Milled powders and grains | 154–170 g5.4–6 oz |
| Peanut butter | Fats and oils | 258 g9.1 oz |
| Peanuts | Milled powders and grains | 146 g5.1 oz |
| Pearl Barley | Milled powders and grains | 200 g7.1 oz |
| Pearl sugar | Sugars and salts | 192 g6.8 oz |
| Pears (fresh) | Milled powders and grains | 140–163 g4.9–5.7 oz |
| Pecan halves | Milled powders and grains | 99 g3.5 oz |
| Pine nuts | Milled powders and grains | 135 g4.8 oz |
| Pineapple (fresh, diced) | Milled powders and grains | 165 g5.8 oz |
| Pineapple juice | Liquids | 250 g8.8 oz |
| Pistachio Butter | Fats and oils | 256 g9 oz |
| Pistachios | Milled powders and grains | 123 g4.3 oz |
| Pizza Sauce | Liquids | 252 g8.9 oz |
| Polenta, Dry | Milled powders and grains | 140.1–184 g4.9–6.5 oz |
| Pomegranate juice | Liquids | 249 g8.8 oz |
| Pomegranate Molasses | Syrups | 320 g11.3 oz |
| Poppy seeds | Milled powders and grains | 144 g5.1 oz |
| Potato Flour | Milled powders and grains | 160–184 g5.6–6.5 oz |
| Potato starch | Milled powders and grains | 152–193 g5.4–6.8 oz |
| Powdered sugar | Milled powders and grains | 120 g4.2 oz |
| Prune juice | Liquids | 256 g9 oz |
| Prunes | Milled powders and grains | 174 g6.1 oz |
| Psyllium Husk Powder | Milled powders and grains | 144–240 g5.1–8.5 oz |
| Psyllium Husk, Whole | Milled powders and grains | 80 g2.8 oz |
| Pumpkin Pie Spice | Spices and dried aromatics | 89.6 g3.2 oz |
| Pumpkin purée | Liquids | 245 g8.6 oz |
| Pumpkin seeds | Milled powders and grains | 129–160 g4.6–5.6 oz |
Q
| Ingredient | Category | 1 cup |
|---|---|---|
| Quick Oats | Milled powders and grains | 80–90 g2.8–3.2 oz |
| Quick-cooking tapioca | Milled powders and grains | 152–168 g5.4–5.9 oz |
| Quinoa | Milled powders and grains | 170 g6 oz |
| Quinoa Flour | Milled powders and grains | 112 g4 oz |
R
| Ingredient | Category | 1 cup |
|---|---|---|
| Raisins | Sugars and salts | 145 g5.1 oz |
| Raspberries (fresh) | Milled powders and grains | 123 g4.3 oz |
| Red Pepper Flakes | Spices and dried aromatics | 79.9–96.4 g2.8–3.4 oz |
| Red wine vinegar | Liquids | 239 g8.4 oz |
| Ricotta cheese | Liquids | 246 g8.7 oz |
| Rolled oats | Milled powders and grains | 81–89 g2.9–3.1 oz |
| Rye flakes | Milled powders and grains | 104 g3.7 oz |
| Rye flour | Milled powders and grains | 106 g3.7 oz |
S
| Ingredient | Category | 1 cup |
|---|---|---|
| Self-Rising Flour | Milled powders and grains | 120 g4.2 oz |
| Semolina flour | Milled powders and grains | 167 g5.9 oz |
| Sesame seeds | Milled powders and grains | 144 g5.1 oz |
| Shredded Cheddar Cheese | Shredded, grated and crumbled cheeses | 113 g4 oz |
| Shredded Gruyère Cheese | Shredded, grated and crumbled cheeses | 108 g3.8 oz |
| Shredded Mexican Blend Cheese | Shredded, grated and crumbled cheeses | 112 g4 oz |
| Shredded Monterey Jack Cheese | Shredded, grated and crumbled cheeses | 113 g4 oz |
| Shredded Mozzarella Cheese | Shredded, grated and crumbled cheeses | 86–113 g3–4 oz |
| Shredded Parmesan Cheese | Shredded, grated and crumbled cheeses | 80–112 g2.8–4 oz |
| Shredded Pepper Jack Cheese | Shredded, grated and crumbled cheeses | 113 g4 oz |
| Shredded Swiss Cheese | Shredded, grated and crumbled cheeses | 108 g3.8 oz |
| Simple Syrup | Syrups | 288.6 g10.2 oz |
| Sliced almonds | Milled powders and grains | 92 g3.2 oz |
| Sliced Black Olives | Milled powders and grains | 128–142 g4.5–5 oz |
| Sliced Mushrooms | Milled powders and grains | 57–98 g2–3.5 oz |
| Slivered almonds | Milled powders and grains | 108 g3.8 oz |
| Smoked Paprika (Ground) | Spices and dried aromatics | 108.8 g3.8 oz |
| Sorghum flour | Milled powders and grains | 121–161 g4.3–5.7 oz |
| Sorghum Syrup | Syrups | 336 g11.9 oz |
| Sour cream | Liquids | 230 g8.1 oz |
| Sourdough Starter | Liquids | 172–240 g6.1–8.5 oz |
| Soy Flour | Milled powders and grains | 84–140 g3–4.9 oz |
| Soy Milk | Liquids | 243 g8.6 oz |
| Soy sauce | Liquids | 277.6 g9.8 oz |
| Spelt Berries | Milled powders and grains | 184 g6.5 oz |
| Spelt flour | Milled powders and grains | 99–140 g3.5–4.9 oz |
| Sprouted Wheat Flour | Milled powders and grains | 120 g4.2 oz |
| Sriracha | Liquids | 275.6 g9.7 oz |
| Steel-Cut Oats | Milled powders and grains | 160 g5.6 oz |
| Strawberries (fresh, sliced) | Milled powders and grains | 166 g5.9 oz |
| Sunflower Seed Butter | Fats and oils | 256.5 g9 oz |
| Sunflower seeds | Milled powders and grains | 140 g4.9 oz |
| Sweet potato, mashed | Liquids | 196–240 g6.9–8.5 oz |
| Sweet Rice | Milled powders and grains | 180 g6.3 oz |
| Sweet Rice Flour | Milled powders and grains | 160 g5.6 oz |
| Sweetened Condensed Coconut Milk | Syrups | 288–304 g10.2–10.7 oz |
| Sweetened condensed milk | Syrups | 306 g10.8 oz |
T
| Ingredient | Category | 1 cup |
|---|---|---|
| Table salt | Sugars and salts | 292 g10.3 oz |
| Tahini | Fats and oils | 240–256 g8.5–9 oz |
| Tapioca starch | Milled powders and grains | 113 g4 oz |
| Tart cherry concentrate | Syrups | 315.5 g11.1 oz |
| Teff flour | Milled powders and grains | 135–163.5 g4.8–5.8 oz |
| Toffee bits | Sugars and salts | 142–170 g5–6 oz |
| Tomato Juice | Liquids | 243 g8.6 oz |
| Tomato Paste | Liquids | 262 g9.2 oz |
| Tomato Puree | Liquids | 250 g8.8 oz |
| Tomato Sauce | Liquids | 245 g8.6 oz |
| Turbinado sugar | Sugars and salts | 180–202 g6.4–7.1 oz |
U
| Ingredient | Category | 1 cup |
|---|---|---|
| Unsweetened Coconut Flakes | Milled powders and grains | 60 g2.1 oz |
| Unsweetened Shredded Coconut | Milled powders and grains | 80 g2.8 oz |
V
| Ingredient | Category | 1 cup |
|---|---|---|
| Vanilla extract | Liquids | 208–224 g7.3–7.9 oz |
| Vegetable oil | Fats and oils | 218 g7.7 oz |
| Vegetable shortening | Fats and oils | 184–205 g6.5–7.2 oz |
| Vital wheat gluten | Milled powders and grains | 120.2–144 g4.2–5.1 oz |
W
| Ingredient | Category | 1 cup |
|---|---|---|
| Walnut halves | Milled powders and grains | 99–128 g3.5–4.5 oz |
| Water | Liquids | 236.2 g8.3 oz |
| Wheat berries | Milled powders and grains | 192 g6.8 oz |
| Wheat bran | Milled powders and grains | 58–64 g2–2.3 oz |
| Wheat germ | Milled powders and grains | 115 g4.1 oz |
| White chocolate chips | Sugars and salts | 170 g6 oz |
| White Pepper, Ground | Spices and dried aromatics | 113.6 g4 oz |
| White rice | Milled powders and grains | 185–198 g6.5–7 oz |
| White Rice Flour | Milled powders and grains | 160 g5.6 oz |
| White vinegar | Liquids | 238 g8.4 oz |
| Whole Grain Einkorn Flour | Milled powders and grains | 96 g3.4 oz |
| Whole wheat flour | Milled powders and grains | 120 g4.2 oz |
| Whole wheat pastry flour | Milled powders and grains | 96–120 g3.4–4.2 oz |
| Wild Rice | Milled powders and grains | 160–180 g5.6–6.3 oz |
| Worcestershire sauce | Liquids | 267 g9.4 oz |
X
| Ingredient | Category | 1 cup |
|---|---|---|
| Xanthan Gum | Milled powders and grains | 76.8–144 g2.7–5.1 oz |
Y
| Ingredient | Category | 1 cup |
|---|---|---|
| Yellow mustard | Liquids | 249 g8.8 oz |
| Yogurt | Liquids | 245 g8.6 oz |
Z
| Ingredient | Category | 1 cup |
|---|---|---|
| Zucchini, shredded | Milled powders and grains | 135–135.5 g4.8–4.8 oz |
What the fields mean
| Field | Meaning |
|---|---|
| density_g_per_ml | The published figure. Always equal to one named source exactly, never an average. Null where no single figure is published; the sources still carry their own figures and the page shows the range they cover. |
| withheld | Present and true where no single figure is published. The state still lists every source and figure consulted. |
| sources | Every source consulted, including any that were checked and rejected, with the reason. |
| method | How the source says the cup was filled, in the source’s own words. |
| category | What kind of substance it is. Sets how far two sources may disagree before the entry stops publishing a single figure. |
| confidence | high, medium or low. Set by hand, not computed from the spread. |
| last_reviewed | When the figure was last confirmed to still match the source. |
SwapGenie
Scan a grocery barcode, get a better version of the same thing.
We built SwapGenie for the problem this site cannot solve: the label. It reads a barcode, scores the product against your own allergens and diet rather than a generic grade, and suggests what to buy instead. On Android now; iOS on February 15, 2027.